Gap Up and Gap Down Stocks Today
A gap is an open more than 1% away from the previous close. This page lists today's gappers in both directions from live screen matches, rebuilt every 30 minutes.
Gaps fill or they run, and the backtest on each row is the only honest guide to which has been more common on that screen.
Get a push when the next gap stock appears. Every alert carries the backtest. Free on iOS and Android.Alert me on the next one
US gap stocks today
118 stocks across 2 screens, top 25 shown, as of Sep 6, 2026.
| Stock | Screen that fired | Entered | Backtest win rate | |
|---|---|---|---|---|
| STX | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| ANET | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| MRNA | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| AMAT | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| KWEB | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| LRCX | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| COHR | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| GEV | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| GLW | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| SOXX | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| NXPI | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| MTB | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| CIEN | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| ASML | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| DOV | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| MU | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| KLAC | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| TT | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| TSM | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| WDC | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| NRG | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| PWR | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| TER | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| SNDK | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
| EME | Gap Up 1%+ (Daily) | Sep 4 | 39% on 1,066 trades | Alert on this setup |
Screens behind this list
- Gap Down 1%+ (Daily)115 matching now · 37.9% win rate on 1,114 trades
- Gap Up 1%+ (Daily)38 matching now · 39% win rate on 1,066 trades
How a systematic trader uses this list
Gap trades are decided in the first hour. The backtests on these screens reward waiting for the opening range to form and trading its break, with the stop on the far side of the gap. Chasing the open itself is where the losses cluster.
Questions
What is a gap up stock?
A stock that opened at least 1% above its previous close. A gap down is the reverse. The screens here evaluate on daily candles at the open.
More lists
This list, on your phone, the moment it changes
Free on iOS and Android. No signup to browse.